<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.2-alpha" -->
<rss version="0.92">
<channel>
	<title>VC Circle</title>
	<link>http://www.vccircle.com</link>
	<description>Indian Venture Capital, Private Equity, Mergers, Acquisitions</description>
	<lastBuildDate>Sat, 17 May 2008 05:14:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Infrastructure Investing Turns Fashionable: Latest Entrant KKR</title>
		<description>As the global economy is still reeling under the subprime crisis, infrastructure investing is becoming fashionable globally. Soon after Morgan Stanley and Global Infrastructure Partners (a PE firm backed by Credit Suisse and General Electric) announced almost $10 billion worth funds for infrastructure, here is one of the largest PE ...</description>
		<link>http://www.vccircle.com/2008/05/17/infrastructure-investing-turns-fashionable-latest-entrant-kkr/</link>
			</item>
	<item>
		<title>Sequoia-Backed Sai Advantium Lands $20M From MPM Capital</title>
		<description>MPM Capital, the largest venture capital investor dedicated solely to healthcare, has made a $20 million investment in Hyderabad-based Sai Advantium Pharma, a chemistry-driven drug discovery and development service company. This is the first investment by MPM Capital in India.
As part of the deal, MPM Managing Director William Greene is ...</description>
		<link>http://www.vccircle.com/2008/05/17/sequoia-backed-sai-advantium-lands-20m-from-mpm-capital/</link>
			</item>
	<item>
		<title>Axis PE Invests $30M In Delhi&#8217;s Rail Line Maker Harish Chandra</title>
		<description>Axis Private Equity, the private equity arm of Axis Bank, has made its maiden deal. It has invested $30 million (Rs 126 crore) in Delhi-based railway line manufacturer Harish Chandra India Ltd (HCIL), through its recently-launched Axis Infrastructure Fund-I. Business Standard reported that Axis PE has picked up over 25 ...</description>
		<link>http://www.vccircle.com/2008/05/17/axis-pe-invests-30m-in-delhis-rail-line-maker-harish-chandra/</link>
			</item>
	<item>
		<title>KSK Power Plans $500-M Dual Listing In AIM And Channel Islands</title>
		<description>Even as the domestic primary market is struggling to get back on track, an India-focused firm is raising this year's biggest IPO at London's AIM market. KSK Emerging India Energy Fund has announced that it plans to raise up to $500 million through a dual listing at AIM and the ...</description>
		<link>http://www.vccircle.com/2008/05/16/ksk-power-plans-500-m-dual-listing-in-aim-ad-channel-islands/</link>
			</item>
	<item>
		<title>Citigroup Raises $500M As Part of Its $5-B Fund With Blackstone</title>
		<description>Citigroup has raised $500 million for investing in Indian infrastructure sector, Bloomberg reported. This is part of the $5 billion Indian infrastructure fund Citigroup is raising along with Blackstone Group LP. The fund would invest in roads, ports and utilities in India. 
Indian infrastructure sector needs $450 billion in investments ...</description>
		<link>http://www.vccircle.com/2008/05/16/citigroup-raises-500m-as-part-of-its-5-b-fund-with-blackstone/</link>
			</item>
	<item>
		<title>Reliance Infratel May Place Another 5% Stake In Pre-IPO Deal: Report</title>
		<description>The IPO-bound telecom tower company Reliance Infratel is selling a 5 per cent stake to certain unnamed US and European investors at a valuation of Rs 50,000 crore, which is interestingly the double of the valuation of the previous pre-IPO deal of Rs 28,000 crore in August last year. Press ...</description>
		<link>http://www.vccircle.com/2008/05/16/reliance-infratel-may-place-another-5-stake-in-pre-ipo-deal-report/</link>
			</item>
	<item>
		<title>MCX, Reliance Infratel IPOs Cleared; NTPC&#8217;s Follow-On Offer Rejected</title>
		<description>Two high profile initial public offers (IPO) have been cleared by market regulator Securities and Exchange Board of India, while the government has rejected a proposal for the follow on public offer by National Thermal Power Corporation (NTPC). The public offer of India's largest commodity exchange Multi Commodity Exchange of ...</description>
		<link>http://www.vccircle.com/2008/05/16/mcx-reliance-infratel-ipos-cleared-ntpcs-follow-on-offer-rejected/</link>
			</item>
	<item>
		<title>Percept Holdings Plans To Raise $375 Million More Via PE Plus IPO</title>
		<description>Percept Holdings announced that it is planning to raise Rs 1,500 crore ($375 million) through a mix of private equity, IPO and debt for funding its expansion plans. The company, which is in the business of entertainment, media and communications, had recently raised Rs 150 crore through Edelweiss, Passport Capital ...</description>
		<link>http://www.vccircle.com/2008/05/15/percept-holdings-plans-to-raise-375-million-more-via-pe-plus-ipo/</link>
			</item>
	<item>
		<title>UK-based 3i Group Reports 37% Growth In Assets For 2007-08</title>
		<description>UK-based private equity firm 3i Group reported on Thursday a 37 per cent growth in assets under management for the fiscal year ending March. The company reported an increase in its investments from 7.1 billion pounds last year to 9.8 billion pounds ($19.1 billion) this year but said its return ...</description>
		<link>http://www.vccircle.com/2008/05/15/uk-based-3i-group-reports-37-growth-in-assets-for-2007-08/</link>
			</item>
	<item>
		<title>ICICI Venture To Raise $3 Billion For Infra And Real Estate Funds</title>
		<description>ICICI Venture Fund Management Pvt Ltd, the private equity arm of India's second largest bank ICICI Bank, will raise as much as $3 billion for an infrastructure and a real estate fund, reports Bloomberg. 
ICICI Venture will start the roadshows next week for a $1.5 billion fund, and may also ...</description>
		<link>http://www.vccircle.com/2008/05/15/icici-venture-to-raise-3-billion-for-infra-and-real-estate-funds/</link>
			</item>
	<item>
		<title>Sanjay Dalmia&#8217;s GHCL Eyes Apollo PE-Backed Linens &#8216;n Things</title>
		<description>The US economic slowdown is throwing up a raft of new opportunities for Indian companies who have been eyeing acquisitions in the global market. Sanjay Dalmia-owned GHCL (formerly Gujarat Heavy Chemicals Ltd.) is one among those companies apparently in the race to acquire Linens'n Things, the second largest speciality home ...</description>
		<link>http://www.vccircle.com/2008/05/15/sanjay-dalmias-ghcl-eyes-apollo-pe-backed-linens-n-things/</link>
			</item>
	<item>
		<title>Citi Not Exiting Consumer Finance Business</title>
		<description>Contrary to the reports earlier, Citigroup is not exiting the consumer finance business in India. "We are only repositioning and resegmenting the products. Consumer finance is important for India," Sanjay Nayar, Citigroup's country head in India, told Reuters. 
According to a newspaper report early this month, Citigroup had approached several ...</description>
		<link>http://www.vccircle.com/2008/05/15/citi-not-exiting-consumer-finance-business/</link>
			</item>
	<item>
		<title>Power Finance Corp To Seek $3 Billion From IIFCL</title>
		<description>The state-run power project lender, Power Finance Corp (PFC) Ltd, may seek funds from India Infrastructure Finance Co Ltd (IIFCL), reports Reuters. PFC has requested $2 billion to $3 billion of IIFCL's $5 billion funding facility, PFC Chairman V K Garg has been quoted as saying by Reuters. PFC is ...</description>
		<link>http://www.vccircle.com/2008/05/15/power-finance-corp-to-seek-3-billion-from-iifcl/</link>
			</item>
	<item>
		<title>Lafarge Acquires L&#038;T&#8217;s Ready Mix Concrete Biz For $349 Million</title>
		<description>After a fiercley competitive bidding, Lafarge, the world’s second-largest cement maker, has bagged Larsen and Toubro’s ready mix concrete (RMC) business for $349 million (Rs 1,480 crore). Lafarge will be acquiring 66 concrete plants located across India, in key markets such as Delhi, Kolkata, Mumbai and Bangalore, with total estimated ...</description>
		<link>http://www.vccircle.com/2008/05/15/lafarge-acquires-lts-ready-mix-concrete-biz-for-349-million/</link>
			</item>
	<item>
		<title>Recession-driven HP-EDS Deal Is Just A Beginning</title>
		<description>Hewlett-Packard Co. has struck a $13.9 billion deal to buy Electronic Data Systems Corp., a move that would create a global IT services and consulting powerhouse with annual sales of around $37 billion, second only to IBM's $54 billion services business.
The deal would be HP's biggest since its $19 billion ...</description>
		<link>http://www.vccircle.com/2008/05/14/recession-driven-hp-eds-deal-is-just-a-beginning/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.123 seconds -->
<!-- Cached page served by WP-Cache -->
